AAMA Outcome | AAMA Threshold | ¿ªÔªÆåÅÆ Outcome |
2017 Result | ||
CMA Certification Exam | 60% | 94.12% |
2019 Annual Report – MAERB
Program Type: Medical Assisting Certificate
Year 2018 | MAERB Threshold | ¿ªÔªÆåÅÆ |
Retention Rate | >=60% | 100% |
Graduate Participation Rate | >=30% | 100% |
Graduate Satisfaction Rate | >=80% | 100% |
Job Placement Rate | >=60% | 77.78 % |
Employer Satisfaction Rate | >=80% | 100% |
Exam Participation Rate | >=30% | 100% |
Exam Passing Rate | >=60% | 88.89% |
(AAMA=American Association of Medical Assistants)